Complete List of Passers on Civil Service Exam Results in Region 15 “CARAGA” (Sub-Professional)

Smiley World

The Civil Service Commission published the official results of the April 2014 Civil Service Examination appearance last April 6, 2014 in their different regional testing center. The results was announced on Monday, May 19, 2014 in there official website.

Civil Service Exam

The Civil Service Commission has 200,000 took the examination on Civil Service Eligibility. The Civil Service Exam-Paper and Pencil Test is over 171,684 or 86.49% who took on Professional Level while the rest was taking the Sub-Professional level.

A civil Service Commission result of exam was released earlier unexpectedly. Past few years, the result will be waiting 45 working days to release while for now it is unexpectedly publicized.

There were 52 testing centers located in Philippines designated areas of the Civil Service Commission.

 

Here is the Table by Region containing the lists of passers:

PROFESSIONALSUB-PROFESSIONAL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCRNCR
CARCAR
CARAGACARAGA
ARMMARMM

 

Here the List of Passers on Region 15 “CARAGA” (Sub-Professional) below:

APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 15 (CARAGA)
No. Region ExamNo Name


1 15 920145 ACITA, EVAN GRACE L 
2 15 920569 ALBURO, CYDEE LOU C 
3 15 920750 ALFREDO, CHRISTINE C 
4 15 920165 AMOGUIS, GLIRJANE M 
5 15 920170 AMORES, GRANT SAM A 
6 15 920201 ARAOJO, ROMEO JR A 
7 15 920326 ARTISTA, CONIEFE C 
8 15 920299 ATOMAR, ZENAIDA A 
9 15 920008 BALAGULAN, JOSEPH C 
10 15 920697 BALDOMERO, JAZEL L 
11 15 920577 BARRI, CHELLIE ANN Q 
12 15 920658 BAUTISTA, MEAPHRILLE J 
13 15 920668 BERNALDO, JOUE M 
14 15 920283 BUSLON, MAYETH P 
15 15 920269 DALOSO, DANIEL JERUSALEM P 
16 15 920375 DALOSO, MARTINI P 
17 15 920056 DELES, RAFAELA A 
18 15 920324 DUMADAG, GERALDINE L 
19 15 920154 DUPLITO, CHRISTIAN JAY D 
20 15 920538 ENTOC, CHUCKIE B 
21 15 920365 GERMAN, ROSALIE M 
22 15 920233 HAVANA, MICHELLE C 
23 15 920304 IBAY, JOHANNA MARIE S 
24 15 920534 IMPUESTO, JANNETH P 
25 15 920249 LARAÑJO, BENJIE F 
26 15 920184 LIBRES, CORY JOSEPHINE P 
27 15 920491 LOZANO, KRISTINE V 
28 15 920039 MARTIZANO, JOEMER T 
29 15 920693 MEDRANO, FRANCIS ERIC L 
30 15 920370 MORDENO, GRAYCE C 
31 15 920027 NAIFE, MARY PURICEL B 
32 15 920729 ORIG, ALJUN J 
33 15 920234 PAYAC, MARY ANN M 
34 15 920683 RAMADA, RAYMART G 
35 15 920138 RONQUILLO, JOAN G 
36 15 920321 SILONG, AILEEN A 
37 15 920050 SOLIVA, LEVY T 
38 15 920420 SOMCIO, DONNA RAE A 
39 15 920003 TEVES, JUMIL V 
40 15 920661 TIANSON, JENIFER L 
41 15 920402 VALMORIA, MELANI P 
42 15 920598 VERTUDAZO, JOSEPH A 
***NOTHING FOLLOWS***

Leave a Comment