Complete List of Passers on Civil Service Exam Results in Region 16 “ARMM” (Professional)

Smiley World

The Civil Service Commission published the official results of the April 2014 Civil Service Examination appearance last April 6, 2014 in their different regional testing center. The results was announced on Monday, May 19, 2014 in there official website.

Civil Service Exam

The Civil Service Commission has 200,000 took the examination on Civil Service Eligibility. The Civil Service Exam-Paper and Pencil Test is over 171,684 or 86.49% who took on Professional Level while the rest was taking the Sub-Professional level.

A civil Service Commission result of exam was released earlier unexpectedly. Past few years, the result will be waiting 45 working days to release while for now it is unexpectedly publicized.

There were 52 testing centers located in Philippines designated areas of the Civil Service Commission.

 

Here is the Table by Region containing the lists of passers:

PROFESSIONALSUB-PROFESSIONAL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCRNCR
CARCAR
CARAGACARAGA
ARMMARMM

 

Here the List of Passers on Region 16 “ARMM” (Professional) below:

APRIL 6, 2014 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 16
No. Region ExamNo Name


1 16 533344 ABOGHO, RONALD H 
2 16 577166 AGANG, CRISTOBER M 
3 16 577186 ALIUDIN, JANER A 
4 16 577214 AMAT, KUDAIR M 
5 16 566683 AMEROL, SOHAILA D 
6 16 577640 ASAN, BAYAN H 
7 16 566383 AYO, SORAYA A 
8 16 533748 BAES, MYLA BELLE ANGEL L 
9 16 533838 BAGARES, FRANCIS ANTHONY O 
10 16 577305 BASIRUL, PARISA M 
11 16 533307 BERNABE, CHARMAINE APRIL L 
12 16 533459 DIMASINGKIL, BAIDIDO D 
13 16 533628 DOLOROSA, JAY PRELLET A 
14 16 533423 GABIANA, IRENE VICTORIA F 
15 16 533728 GORNES, JOHN DOMINIC B 
16 16 566734 HAROUN, ALYANNAH A 
17 16 533746 HARUN, NUHMAN V 
18 16 577221 JALALUDDIN, TONY K 
19 16 577368 KAIDAL, SURIE A 
20 16 533319 MACAPENDEG, ABBEI ROSE M 
21 16 566725 MANOGA, ASLANNIE A 
22 16 566527 MITMUG, AIZA ROHANIFA A 
23 16 533511 MUNAR, CLEMARIE P 
24 16 566479 NAGA, MOHAMMAD G 
25 16 566635 NAGAMURA, SAIMA P 
26 16 577568 NAJIMIN, RUKAIYA S 
27 16 533376 OLIVO, BRENT JOSEPH JAMES F 
28 16 566367 PANGGAGA, SITTIE APEPAH B 
29 16 533375 PANIANGO, LOUIE NIELSEN J 
30 16 533663 PAQUIL, SOFIAN M 
31 16 533366 PAZA, KAREEN ROSE G 
32 16 533594 RACMAN, BONG IBRAHIM K 
33 16 577394 RIVA,JERRIELY XYLA K 
34 16 577504 SAMONG, VERR NIEZLE T 
35 16 533795 SOLON, CLEOFE L 
36 16 533474 SUCOL, FAIRDAUZ JAMAILA P 
37 16 566574 TANGGOL, DANIYAH D 
38 16 577373 TANHAJI, JANSEL G 
39 16 533770 TIMOSA, SITTIE RAISAH M 
40 16 577408 UBUKATA, MCZENOR A 
*** NOTHING FOLLOWS ***

Leave a Comment