Congratulations! October 2014 CIVIL SERVICE EXAM results on CAR (Sub-Professional)

louisemay

Updated on:

Announced by CSC that passers who got 80 percent score will be eligible for the first and second level positions in the civil service provided the eligibles are qualified and other requirements of the positions.

The Civil Service Exam Paper Pencil Test is a general ability test designed to measure an individual’s preparedness in order to work on government services. Every April and October the examinations are conducted.

Civil Service exam

CONGRATULATIONS to all 169 examinees who have passed the October 2014 Civil Service Exam results were released on Dec. 9, 2014.

PROFESSIONAL LEVELNON-PROFESSIONAL (SUB-PROF) LEVEL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCR RegionNCR Region
CAR RegionCAR Region
CARAGACARAGA
ARMMARMM

 

Related Article: October 2014 Civil Service Exam (Professional Level)

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 14 (CAR)

Seq No Region ExamNo Name

1 14 900564 AB-ABO, MELVYN JAY D

2 14 900836 ACCANGAN, GERONA T

3 14 900524 AGCARAO, MA THERESA R

4 14 900413 AGNO,CLAIRE A

5 14 900143 ALFARO, WALVINETTE L

6 14 900751 ALINDAYO, EVELYN T

7 14 900768 ALLAGA, BEVERLY W

8 14 900392 ALMACEN, JAREEZ MAY A

9 14 900483 AMANGAO, FRANCES JOY G

10 14 900274 AMPAL, MYRA LANE S

11 14 900176 ANABLON, ADRIANO B

12 14 901239 ANDANAN, GLAISA NABI B.

13 14 900607 ANDRES, SHYANNE G

14 14 900441 ANGAYEN, JACKIE LYNN P

15 14 900427 ARGUELLES, LIEZEL I

16 14 900014 ATOMPAG, DENVER JR P

17 14 900147 AYADI,SHAIRA GRAEL C

18 14 901067 BADDONGON, SHELDON G

19 14 901176 BADERE, BELLEVIE D.

20 14 900551 BAD-EY,SOTERO JR S

21 14 901223 BAGANI, WILMIE A.

22 14 900610 BALISI, JENNIFER C

23 14 900649 BALLA-AO, JOVITO M

24 14 900341 BANTIAN,JUDILYN B

25 14 900329 BANTILOC, ZENY D

26 14 900377 BASINGEL,JOB P

27 14 900126 BATAC, ALLEN LOREN V

28 14 900547 BATOON, GENESIS S

29 14 900416 BAUTISTA, JENNIFER P

30 14 900376 BAUTISTA,ELRODIZA M

31 14 900601 BERGANTIÑOS, JOANNA MARIE A

32 14 900119 BERNARDINO, LORENZ P

33 14 900398 BESTRE,MELODY I

34 14 900182 BESWAYAN, JANILLE B

35 14 900425 BINAYONG, MONICA B

36 14 901241 BLAZA, JULIUS B.

37 14 900420 BONGABONG,LIEZLE G

38 14 900346 BOTIGAN, MARJORIE O

39 14 900161 BUDOC, BEVERLY P

40 14 900259 BULINTAO, APRYLL B

41 14 900857 BUMIDANG, VENIE MAR C

42 14 900507 CACHERO,JOHN ALDRICK D

43 14 901036 CARLOS, JOBELLE A

44 14 900506 CAWILAN, FLORDELIZ BELLE B

45 14 900335 CAYAPAT,ZYNA BELLE B

46 14 900544 CHANGILAN, RIZA O

47 14 900687 DAMILO,ARRIANNE M OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 14 (CAR)

Seq No Region ExamNo Name

48 14 900308 DAMILO,RHEA DIANNE M

49 14 900559 DAMORTIS,IVORY B

50 14 900216 DANGLOSE, DENIZE C

51 14 900469 DAWIGOY, JEREMIAH W

52 14 900497 DEGAY, KADEGNAY JANE M

53 14 900637 DELA CRUZ, KRYZA JOY E

54 14 900627 DELA CRUZ, KYNAZ E

55 14 900453 DELA TORRE, ENRIQUE G

56 14 900019 DEPEÑO,JOCEL A

57 14 900616 DIAMAS,JEMIMAH KEREN S

58 14 900412 DUCLAN, MARICEL A

59 14 900901 EBAN, LOUIE GINA N

60 14 900969 ESQUIDILLO, BERNADETH B

61 14 900140 ESTERA,LYZETTE B

62 14 900334 EWAD, QUEROBIN N

63 14 900322 FAYOFAY, HEIRNCE C

64 14 900655 FERNANDEZ, MARY CATHERINE S

65 14 900466 FERNANDEZ, ROJEN CRIS N

66 14 900203 FLOR, TRISHA JOY T

67 14 900611 FLORENDO, PAOLO F

68 14 901029 FRONDA, AILEEN GRACE M

69 14 900157 GALAD,MERWIN N

70 14 900614 GALENG, SUNSHINE MAE P

71 14 900671 GALI, EISEN JOY V

72 14 900225 GAMONNAC, DOROTHY L

73 14 900620 GARILLO, MICHAEL B

74 14 900776 GARMA, GRETCHEN GAY A

75 14 900230 GARWAGEO, BENITO G

76 14 900056 GERNALE, JOE PABLO M

77 14 900419 GOHEL, CANDICE RAE B

78 14 900139 GUMATAY, JOHN JR A

79 14 900068 GUTIERREZ, JOANA PAOLA O

80 14 900816 HANGDAAN, PRECIOUS JOY U

81 14 900532 IGADNA, CRONY A

82 14 901047 IKITAN, CHARITY B

83 14 900998 IRORITA, DONNA HEART R

84 14 900699 JOSE,JULIE ANN S

85 14 900602 JULIAN,NIÑA LORAINE L

86 14 900777 KIDUNGON, JOY B

87 14 900670 KIMKIMAN, CLEMENTINE C

88 14 900201 KIMMAKIM, DICKSON RAY L

89 14 900595 LABADOR, MAYLANE N

90 14 900482 LAIS, RULLAN V

91 14 901102 LAOING, DEREK A

92 14 900192 LAOS, SHINE B

93 14 900403 LAPEÑA, EBENEZER P

94 14 900320 LAPEÑA, SYDNEY P OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 14 (CAR)

Seq No Region ExamNo Name

95 14 900623 LAUSAN, PENNELOPE A

96 14 900252 LESTINO,ROSHELLE P

97 14 900215 LICTAG,CHARLOTTE P

98 14 900802 LIGLIGEN, LAIRE S

99 14 900629 LIKIGAN, LANBAN KYLE K

100 14 901161 LOPEZ, KRIS KRINGLE T.

101 14 901154 LUYUN, ROGELIO JR B.

102 14 900104 MANGIDA,SONIA P

103 14 900279 MANGLUGAY, ELOIZA MARIE P

104 14 900245 MASING, MARGIE L

105 14 900062 MEDINA, VICKY RIA S

106 14 900624 MOINA, CHARO KRISTINE R

107 14 900608 NACARIO, SARAH ALYSSA M

108 14 900834 NAILA, RONA P

109 14 900083 NAISOD,DAVE M

110 14 900574 NAISOD,MARILEE T

111 14 900775 NAKAKE, DIVINA P

112 14 900181 NGIWAS,KRYSHELL FE A

113 14 900815 NIPAHOY, AIVY G

114 14 900098 NOCES, FROSIE-AN O

115 14 901044 OBAR, RICHARD C

116 14 900894 ODHONG, JERILYN C

117 14 900504 OGAS, KRIS CYRIL P

118 14 900288 OROFINO, MICHAEL B

119 14 900709 OROWAN, CATHERINE JOY L

120 14 900385 PAA, SHAIRA C

121 14 900609 PACUZ,CLEOFE A

122 14 900075 PALTIYAN,EMMA RUTH B

123 14 900795 PANIYO, JANUABELLE N

124 14 900199 PAPA,GLENN P

125 14 900063 PARAN, ROJENA MARIE W

126 14 901069 PASAMIC, ALLISON M

127 14 900149 PATAL,MARITES S

128 14 900001 PICO, GRACE ANNE M

129 14 900445 PILAY, JESIBEL M

130 14 900546 PIMENTEL, JOAN PAULINE R

131 14 900570 PINKISAN, MARIEL FAYE Z

132 14 900663 PIS-O, HENZEEL Y

133 14 900070 PLADIO, ASHBELLE S

134 14 900692 POKKIS, PACITA D

135 14 900639 POTECTAN, CHRISTIAN PAUL V

136 14 900354 PUCAY,TIFARAH D

137 14 901049 PUGLAY, REYAH A

138 14 900347 PUGUON, MA CHRISTINE C

139 14 900138 PUL-AGAN, THAMMAR ROSE A

140 14 901208 PURUGGANAN, DIOSDADO B.

141 14 900694 QUIGAS, FELY A OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 14 (CAR)

Seq No Region ExamNo Name

142 14 900210 RAMOS, RAIZA MARLA A

143 14 900120 REYES, MERCYLOU C

144 14 900490 RIMANDO, JOE SPENCER H

145 14 900251 RIMANDO, RONALIZ C

146 14 901159 SABAOT, JOMAR P.

147 14 900359 SAHCHEZ, CARMENCITA L

148 14 900025 SAINGAN, BERNABE C

149 14 900567 SALES, ELEAZAR NICO U

150 14 901026 SANA, DAVE I

151 14 900338 SIADOR, ARLYN C

152 14 900243 SIDO,RUSSELLE A

153 14 900396 SORIANO, CARMELA D

154 14 900668 SUAGEN, JESTONI G

155 14 900571 SUMALA, PRINCESS JOBELLE O

156 14 900685 TABAO-ICAN, MAY-AN JOY A

157 14 900565 TACBAS, GERALDINE C

158 14 900553 TAMAYO, JOANA MARIE F

159 14 900381 TANGANGCO, PAUL ADRIAN L

160 14 900286 TIL-EW,JOANNIE A

161 14 900440 TIMBANG, THERYS KATE M

162 14 900695 TIMBREZA, LOUIGENA M

163 14 900446 VALDEZ, MAI SHANLEY S

164 14 901183 VALERA, JAN DANIELLE A.

165 14 900088 VENTO, MARIEL N

166 14 901205 VERZOSA, ALFREDO JR P.

167 14 900395 VILORIA, XAVIER B

168 14 900448 WAGANG, WATSON HAROLD L

169 14 900705 WALITO, REGINA K

***Nothing Follows***

Leave a Comment