Congratulations! October 2014 CIVIL SERVICE EXAM results on CARAGA (Sub-Professional)

louisemay

Updated on:

Announced by CSC that passers who got 80 percent score will be eligible for the first and second level positions in the civil service provided the eligibles are qualified and other requirements of the positions.

There are two levels of CSE-PPT, for the professional and sub-professional. The 3 hour test for the professional level includes grammar, vocabulary, and correct usage, paragraph organization, analogy, reading comprehension, numerical reasoning both English and Filipino and logic.

Civil Service exam

CONGRATULATIONS to all 47 examinees who have passed the October 2014 Civil Service Exam results were released on Dec. 9, 2014.

PROFESSIONAL LEVELNON-PROFESSIONAL (SUB-PROF) LEVEL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCR RegionNCR Region
CAR RegionCAR Region
CARAGACARAGA
ARMMARMM

 

Related Article: October 2014 Civil Service Exam (Professional Level)

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 15 (CARAGA)

Seq No Region ExamNo Name

1 15 920341 ACUÑA, JONITHON R.

2 15 920159 ALDION, NIZA C

3 15 920141 ARADO, ZARA VANESSA V

4 15 920767 AVILA, PAMELA C

5 15 920747 BAUTISTA, CHRISTOPHER M

6 15 920425 BAYNOSA, CRYSTELLE ANNE F.

7 15 920632 BESARIO, ALVIN RETOX P

8 15 920415 BLANCO, ANDY MARK M.

9 15 920494 BRAZIL, RENADITH M.

10 15 920045 CALUNDRE, GEO J

11 15 920056 CAPAROSO, JOANIE PAULINE V

12 15 920009 CAPAROSO, KORINNE ADRIA V

13 15 920355 CASTAÑAS, KEVIN B.

14 15 920030 CASTRO, KAREN MAE A

15 15 920827 CORDERO, RODERICK P

16 15 920003 DE LA TORRE, ANGELAINE L

17 15 920054 DELAPA, ARZELIE B

18 15 920182 DUROG, HONEY BETH C

19 15 920102 ENGALAN, CHRISTINE P

20 15 920219 FLORES, TRINA MARIE J

21 15 920173 FUENTES, LOUIE M

22 15 920569 GUDEN, JANRE P

23 15 920381 JAMERO, DANILYN C.

24 15 920183 LASCUÑA, CLARISSE MAE P

25 15 920203 LAWAGON, BARBIE ANN C

26 15 920039 LUPOY, MIE KRISTINE A

27 15 920207 MANCAO, JAIME JR D

28 15 920029 MENDOZA, MARIA KAREN V

29 15 920353 MILLONES, CHRSLYR T.

30 15 920440 MORAN, ABEL G.

31 15 920667 ORO, IVY B

32 15 920500 OXTERO, GWENNE HANNAH H.

33 15 920210 PIQUERO, GLORY MAE T

34 15 920299 PIS-AN, RONEL B

35 15 920507 PLAZA, AL-AMMER M.

36 15 920413 REX, CLAIENE T.

37 15 920391 REYES, MAURENE REGINE A.

38 15 920393 RUIZ, MICHAEL ANTHONY M.

39 15 920117 SALA, LEVYCEL MAYE A

40 15 920436 SANCHEZ, ANALYN J.

41 15 920057 SANCHEZ, HONEY BERNADETH L

42 15 920300 SARONG, GOLDA RICA L

43 15 920604 SERING, JANEN S

44 15 920007 SEVILLA, IVY E

45 15 920027 SILAGAN, ALOHA C

46 15 920780 SUAZO, ALEX E

47 15 920052 SUMAYOD, TRISHA ABIGAIL A

***Nothing Follows***

Leave a Comment