Congratulations! October 2014 CIVIL SERVICE EXAM results on NCR (Sub-Professional)

louisemay

Updated on:

The Civil Service Exam Paper Pencil Test is a general ability test designed to measure an individual’s preparedness in order to work on government services. Every April and October the examinations are conducted.

It is said in the report that 86.32% with 146,395 examinees took the Professional Level and the rest were taking the Sub-Professional level.

Civil Service exam

CONGRATULATIONS to all 364 examinees who have passed the October 2014 Civil Service Exam results were released on Dec. 9, 2014.

PROFESSIONAL LEVELNON-PROFESSIONAL (SUB-PROF) LEVEL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCR RegionNCR Region
CAR RegionCAR Region
CARAGACARAGA
ARMMARMM

 

Related Article: October 2014 Civil Service Exam (Professional Level)

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

Seq No Region ExamNo Name

1 13 861686 ABAD, MARY VIENNALYN C

2 13 861860 ABAYON, JAMES MICHAEL O

3 13 861766 ABILA, JAY MARIE G

4 13 860836 ABIOG, LEO J

5 13 860609 ABONALES, ANGELA MIKEE C

6 13 861143 ABOROT, REANNE P

7 13 862494 ABULENCIA, JEFFREY V

8 13 861260 ACHAY, KATRINA MONINA D

9 13 862843 ADAVAN, ED SHERWIN A

10 13 862722 ADRIANO, MEL MARK B

11 13 861895 AGUILO, LUIS S

12 13 862252 AGUINALDO, REJEAN C

13 13 861535 AGUIRRE, SHAIRA C

14 13 860470 ALABATA, JERSON D

15 13 862747 ALCANTARA, ALEXIS RICO G

16 13 862528 ALICANDO, MA LOURDES M

17 13 860259 ALLI, BEN MARIE JR H

18 13 861199 ALMONIDOVAR, ERVIE B

19 13 861463 AMPIL, CHAPPY ANTHONY O

20 13 861697 ANDRADA, LIZBETH SHERIE V

21 13 860309 ANDRADE, MAIE ANN B

22 13 862644 ANGELES, RUBYLYN G

23 13 860369 APALIT, KATHLEEN ANNE D

24 13 860997 ARISTOTELES, VICENTE B

25 13 861965 ARRIOLA, ANTHONY RONALD G

26 13 860606 AVENDAÑO, MARIA MONICA C

27 13 861820 AVILA, OLIVER B

28 13 862815 AZUCENA, PAOLO KENNETH A

29 13 861942 BAÑAGA, ANGELICA H

30 13 860964 BAÑARIA, CHIDIPPE F

31 13 862806 BAÑEZ, DIANA MARIE P

32 13 861675 BAÑEZ, JORY ANDREW F

33 13 860723 BALAJADIA, GRACE DIANE A

34 13 860814 BALASA, ARALAINE F

35 13 862239 BALASBAS, CRESENCIO III B

36 13 860375 BALASBAS, JOANNA CRISTINA B

37 13 862325 BALBASTRO, MARLON E

38 13 862586 BALILI, KIMBERLY A

39 13 862277 BALINO, ANDREA C

40 13 860614 BANTA, BERNADETTE D

41 13 861534 BANZUELA, AMARYLL JURIS M

42 13 862463 BARREDO, KRISTOFFER IAN A

43 13 862246 BASSIG, MARK OLIVER P

44 13 861217 BAWIN, GINA R

45 13 861926 BAYLON, CHERYL B

46 13 860520 BAYTING, MICHELLE JANE P

47 13 862152 BEJOC, JAYCLYN A

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

 

Seq No Region ExamNo Name

48 13 861262 BELISARIO, HARVEY R

49 13 861382 BELONGILOT, JAY-R T

50 13 862900 BENOSA, MARIZETTE S

51 13 862914 BERNABE, JANINE ROSE S

52 13 861026 BERNARDEZ, SHASHLEY R

53 13 861353 BERNARDO, DARRYL IVAN L

54 13 860694 BERNARDO, DESIRIE JEN V

55 13 862208 BERONIO, DEXTER C

56 13 861335 BERSOLA, ANDREW BRIAN G

57 13 861832 BEZA, MITCHELLE ALLYSON T

58 13 861609 BISNAR, JAMES SALVADOR B

59 13 860533 BOLAÑOS, ANDREA J

60 13 862720 BONETE, TAMARA MAY B

61 13 860662 BOOL, MARCEL JAY R

62 13 860145 BRIGUELA, JOSE MARVIN N

63 13 862876 CABAL, BERNARD O

64 13 861413 CABUS, JENNIFER S

65 13 862098 CALPITO, LOUIE CRIZ

66 13 861468 CANEO, MARY GRACE C

67 13 861591 CARAAN, CHRISTINE MAY S

68 13 860194 CARLOS, ANNE GEORGIA L

69 13 861436 CASAQUITE, JAN KEVIN D

70 13 862845 CASOY, SUZETTE R

71 13 860306 CATABAY, RODESTO MARK A

72 13 862944 CATARING, MARIA JOLINA M

73 13 862014 CAYOBIT, KIM V

74 13 861081 CAYSON, JEANE RAZELLE C

75 13 860742 CEDRO, MARK ANGELO M

76 13 862489 CEPEDA, MARIELLA S

77 13 862134 CEREZO, MARY ROSE C

78 13 862823 CIELOS, MELVIN C

79 13 862196 CLIMACOSA, CHARLEGNE MAE M

80 13 861408 COLLADO, CRESILDA C

81 13 860980 CONANAN, KATHERINE C

82 13 860240 CONTE, CYRIL V

83 13 861054 CORDIAL, CHRISTIAN GIO A

84 13 860839 CORTEZ, DUANE L

85 13 861695 CRISTI, RONALD B

86 13 861112 CUSTODIO, ANTHONY P

87 13 861760 DADO, FLORENCE G

88 13 860227 DAGA, DANILYN J

89 13 862059 DANO, PAUL GABRIEL G

90 13 862460 DAPILAGA, ANNAWYN M

91 13 861476 DASCO, GINO ALFONSO F

92 13 861977 DAUAG, RONALD RONIER B

93 13 861196 DAVID, MA MELIZA C

94 13 861179 DAVID, MARIA CATALINA J

 

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

 

Seq No Region ExamNo Name

95 13 860426 DAZA, JERICKO D

96 13 862175 DE ASIS, RICARDO T

97 13 861236 DE CASTRO, MARJOLAINE T

98 13 860244 DE GUIA, RANDOLF C

99 13 862824 DE GUZMAN, CLARISSE G

100 13 860117 DE GUZMAN, SUSAN TERESITA P

101 13 862856 DE JOSE, RICAMILLE C

102 13 860301 DE LA PEÑA, JESSIE F

103 13 862556 DE LEON, OGMAND-1 M

104 13 862206 DE LEON, REGINALD ROMAINE A

105 13 861540 DE VERA, AUGUSTO JR C

106 13 860753 DE VEYRA, JUDE NOEL E

107 13 860846 DECENA, ANGELA H

108 13 860155 DEL MUNDO, EROLD A

109 13 861017 DEL ROSARIO, JONATHAN PETER S

110 13 861623 DELA CRUZ, KHAMILLE AYEZZA P

111 13 860984 DELA CUESTA, CHARLES BENJAMIN C

112 13 861862 DELA LLARTE, FRANCES PAOLINE P

113 13 860815 DELA PEÑA, MARK JOSEPH L

114 13 862822 DELA ROSA, MAILA AIRA H

115 13 862794 DELA, ARABELLA HANNAH V

116 13 860517 DELOS SANTOS, ZOE S

117 13 861611 DEMATAWARAN, NOEL O

118 13 861377 DIAZ, ANGIE LYN B

119 13 861364 DIAZ, LEAHN B

120 13 861910 DIEGO, SANTIAGO A

121 13 861889 DIONIO, JETHRO LOUIS G

122 13 862627 DOPTANTE, MILAGROS T

123 13 860189 DUMANDAN, ALJAN E

124 13 861263 EDRADA, MA RIVA C

125 13 860163 ERPELO, SARAH JAEL P

126 13 860686 ESCARO, BETTINA HAZEL V

127 13 861554 ESPADERO, JOY IRIS D

128 13 860719 ESPINOSA, JULIEN RAIZA T

129 13 862915 ESTRELLADO, MARIA VILMA

130 13 861473 EVANGELIO, JESAMINE

131 13 862629 FABRICANTE, FRANKLIN B

132 13 862672 FADERO, TONI JOY G

133 13 861621 FAJARDO, LEA MARIE S

134 13 860921 FAJARDO, LOUIE R

135 13 860427 FAUNLAGUE, JOHN EMMANUELLE F

136 13 860313 FLORES, ANTHONY M

137 13 860942 FLORES, JERRY M

138 13 862735 FLORES, RIZELLE E

139 13 862114 FUELLAS, RUEL G

140 13 861385 FUERTE, KRISHA D

141 13 860029 GABRIEL, EMMANUEL JR B

 

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

 

Seq No Region ExamNo Name

142 13 860717 GACUTAN, DARWIN G

143 13 861655 GALAPON, CHARMAINE S

144 13 861644 GALUPO, MARK ALLAN V

145 13 860634 GAMIT, VERNIE P

146 13 860636 GARCIA, EDWIN C

147 13 861469 GARCIA, JESSIE E

148 13 861214 GARIN, MARY GRACE E

149 13 860912 GARONG, RIZZA G

150 13 862929 GARRERO, MARYZEN JUNA M

151 13 861585 GARZON, SIDNEYLANE C

152 13 861997 GATUS, EILEEN PAULA P

153 13 862934 GAYAMPAL, JAMILA A

154 13 861288 GELING, MARIA GUADAGRACIAPE M

155 13 860099 GELUA, MARIELEE R

156 13 860160 GERANTA, MICHELLE A

157 13 861416 GIRAY, LOUIE G

158 13 861065 GO, ARLENE C

159 13 862632 GO, DORICE LUCILLE S

160 13 861849 GONZALES, JONIS IAH V

161 13 861253 GONZALEZ, ELMER H

162 13 862803 GULLAS, MIRASOL D

163 13 860201 GURO, SAMANTHA JEAN E

164 13 860954 HANDUMON, CHARLOU P

165 13 861156 HERNANDEZ, ANTHONY M

166 13 860579 HERNANDEZ, MARY MAE C

167 13 862496 HERNANDEZ, MATRESHKA T

168 13 860392 HIPOLITO, ANA MARIE D

169 13 862156 HORCASITAS, RENON ANTHONY U

170 13 862365 HORNE, MARK STEVEN P

171 13 861744 ILAGAN, RICHARD E

172 13 860213 INSIGNE, RAECHELLE AIMEE C

173 13 860127 ISLES, MARY GRACE P

174 13 860216 ITUCAS, MEMA P

175 13 861146 JAMITO, JAKE JEFFERSON G

176 13 861904 JIMENEZ, MA CHRISTINA L

177 13 862526 JOLE-JOLE, JOHN PAOLO D

178 13 861956 KATIPUNAN, ALEXANDRA ARIEL B

179 13 862893 KIGANGAN, RANDULPH C

180 13 861133 KINKITO, FERNALYN Y

181 13 861918 LABIDE, ARCHIE M

182 13 861619 LABRADOR, MARK JULIUS P

183 13 860252 LACATANGO, KARLA KAMILLE T

184 13 862046 LAFUENTE, ARVIN FLORENZ Z

185 13 862625 LAGON, MARK E

186 13 860330 LAGUNZAD, PATRICK JEROME P

187 13 862869 LAMBERTE, ZAREENA TRIXIA I

188 13 862665 LAPUZ, IRENE S

 

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

 

Seq No Region ExamNo Name

189 13 862883 LAXA, JOSE MARI A

190 13 862493 LAZARO, MICHELLE R

191 13 860959 LAZARRAGA, AMYLIZA A

192 13 861434 LAZO, JANINNA G

193 13 861000 LIBUNAO, ALVIN T

194 13 862076 LIBUNAO, FERDILYN RIANNE M

195 13 862695 LINDAYA, YUGENE C

196 13 862341 LITAN, EMERSON S

197 13 860695 LOMOSAD, MARK KENNETH G

198 13 860868 LORENZO, KARLA ANGELA C

199 13 860086 LUCAS, MA FEMINA H

200 13 860461 LUMANTA, KORYN M

201 13 862546 LUNA, MARIA GRACIA J

202 13 862366 MABUTING, ELAINE M

203 13 862044 MACALINO, NEIL TIMOTHY L

204 13 862662 MACARAEG, VICTOR D

205 13 861602 MAGAS, CRISTINA R

206 13 860200 MAGCAMIT, RENEE ANGELA R

207 13 862456 MALASAN, SHERYL D

208 13 860311 MALCO, ALDREN S

209 13 862017 MANALANG, JOCELYN R

210 13 862067 MANALO, CARLO B

211 13 861161 MANDOCDOC, JOSE LORENZO JR C

212 13 861842 MANGANDI, DAVID J

213 13 862818 MANIQUIS, JERICHO ANTHONY M

214 13 862873 MANLUTAC, MARC LESTER P

215 13 861296 MANONGDO, CYRIL KATHERINE S

216 13 860963 MANRIQUE, SHIMEI RAIZZA R

217 13 862810 MARIANO, MARVIN C

218 13 862072 MARTINEZ, JULIE ANN C

219 13 862334 MATIGNAS, KRISTINE GRACE C

220 13 861259 MATULAC, KEVIN E

221 13 862602 MAXIMO, ANGELICA C

222 13 861278 MAZO, IAN CHRIS M

223 13 860058 MEDRANO, JAMIE PAUL R

224 13 862694 MENDEZ, JOHN PATRICK A

225 13 862709 MENDOZA, HELEN GRACE T

226 13 862792 MENDOZA, PATRICK ADREANNE V

227 13 861974 MENESES, JEFFERSON JOSE H

228 13 862256 MIER, JOANNE MARIE A

229 13 862633 MIGRIÑO, MARK RHENZEL A

230 13 861010 MOJAL, MA JESSICA JONETH R

231 13 861823 MONCAYO, JOCEL B

232 13 860897 MUSA, NASSER R

233 13 860960 MUYO, PETER RAY F

234 13 861033 NADAL, DANIEL IAN V

235 13 860402 NAPILA, JASPHER JOHN A

 

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

 

Seq No Region ExamNo Name

236 13 861175 NARIO, LYKA V

237 13 861055 NARVAJA, NOELYN C

238 13 861651 NARVASA, CHERRY ANN O

239 13 860722 NAVATA, LEONARD JOHN S

240 13 860749 NICASIO, KIEL BREN D

241 13 861474 NUALDA, ADRIAN NAZARENE DG

242 13 862506 OJO, GENEVIVE M

243 13 860316 OLEA, SARAH JANE NICOLE R

244 13 862299 OLIVAR, ALEX JR B

245 13 862736 OMAGA, MARY JOY L

246 13 862761 ORILLANO, MARJORIE P

247 13 861772 OSTOS, ALYSSA D

248 13 861958 PABANIL, RITA L

249 13 862373 PABILONIA, JUSTIN P

250 13 861681 PACPACO, MA CHARISSA B

251 13 861023 PADILLA, MARY JOY C

252 13 862279 PALATINO, MAILA S

253 13 862965 PANAGLIMA, DAIZE LYNN C

254 13 861294 PANTILON, CHARLYN G

255 13 862060 PANUELOS, KATHRINE L

256 13 862808 PARAWAN, JOSE SALVADOR S

257 13 862545 PARREÑO, FRANCHESKA MARI B

258 13 861085 PASCUAL, PAUL ALLEN P

259 13 862814 PATAG, ABRIL M

260 13 860080 PAZ, MAEBELLE SHANNEN N

261 13 862641 PEÑAVERDE, CATHERINE R

262 13 862374 PEÑEDA, CLAIRE MARGARET D

263 13 861596 PEDRERO, MARY JOY I

264 13 862603 PERIÑA, JOCELYN R

265 13 862105 PERMEJO, MARJORIE P

266 13 861384 PESITO, JOY HONEYLET B

267 13 862846 PILAPIL, JOB CHRISTOPHER D

268 13 861290 PILAR, MA PILAR C

269 13 861295 PINEDA, DYKSTRA G

270 13 861945 PLATA, EVERLYN M

271 13 862406 POLO, RENZLEE H

272 13 860661 POMASIN, JOE NALD L

273 13 862118 PUNLA, MELCHOR D

274 13 862193 QUIÑONES, LIZA MAE B

275 13 862520 QUINAN, JANINE BERNADETTE C

276 13 862700 RAFOLS, JERRY A

277 13 862953 RAMOS, RODINIO D

278 13 862281 RATIVO, ATHENA FLORENCE C

279 13 861220 RAYMUNDO, ERWIN MATTHEW P

280 13 862457 REYES, ANTHONY P

281 13 860087 REYES, DARYLL JEM J

282 13 860935 REYES, EVY JANE A

 

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

 

Seq No Region ExamNo Name

283 13 860464 REYES, MARK ARTHUR M

284 13 862568 REYES, PAOLO S

285 13 862909 RIMANDO, MARIJIM M

286 13 861356 RIOS, MARYROSE A

287 13 862748 RIVERA, PAMELA SONIA B

288 13 861191 ROÑA, CAROLYN P

289 13 860430 ROMAN, RYAN M

290 13 860556 ROQUE, MANASES G

291 13 861104 ROXAS, JIMBO S

292 13 861285 RUBIO, RONN MARK J

293 13 860551 RUIZ, MICHELLE ANN A

294 13 860738 SABALBARINO, ALBERTO JR P

295 13 860172 SABIDURIA, ROSE ANN A

296 13 862878 SALAZAR, ELLYN GRACE B

297 13 862975 SALAZAR, TRINNA IANE G

298 13 862585 SALES, LOREN D

299 13 862764 SALONGA, JAMIE JEZREEL V

300 13 862405 SALVO, LOTESKAY C

301 13 862012 SAMONTE, MA CASSEY JEANN U

302 13 861810 SAN JUAN, BIENVINIDO C

303 13 860638 SANDOVAL, MARY JOYCE C

304 13 861983 SANTIAGO, CATHERINE L

305 13 862675 SANTIAGO, JAY-R B

306 13 861154 SANTOS, ARMANDO JR L

307 13 860486 SANTOS, CARLO PAOLO A

308 13 862725 SANTOS, MARY ROSE P

309 13 861649 SANTOS, ROXANNE L

310 13 861325 SARTE, AILYN JOYCE R

311 13 860451 SERRA, RAYMUND NIKOLOS P

312 13 860460 SIARON, RIO CHELLO T

313 13 862795 SILVERIO, MA NOESA M

314 13 860507 SINTAY, RICHELLE T

315 13 862003 SISON, JEREMY M

316 13 861114 SORIAO, KATHLENE MAE F

317 13 862302 SORILLA, OSCAR JR D

318 13 861581 SORRETA, LUIS JOHN JR II A

319 13 862398 SULIT, RAYMART C

320 13 860995 SUYAT, PAULINE SARAH A

321 13 860996 TABULAO, JOSEPH BRIAN M

322 13 862016 TACUT, CHARLENE JOY B

323 13 861791 TAGUBA, JOAN G

324 13 861925 TALAGTAG, ANNE BERNADETTE G

325 13 861232 TAN, EARNCY ANNE A

326 13 860838 TAN, JEFFREY M

327 13 861650 TENEFRANCIA, CAREN MAE P

328 13 860859 TIAMZON, EDRIC D

329 13 862465 TIMBOL, JESUS GRACIANO II S

 

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 13

 

Seq No Region ExamNo Name

330 13 862733 TIOPE, BRYLE DOMINIQUE G

331 13 861415 TODOC, JOHANNA MAI A

332 13 860016 TOLENTINO, JOMMY M

333 13 862937 TONIDO, JONATHAN C

334 13 861775 TORCULAS, EXCEL R

335 13 861523 TORCULAS, IVAN R

336 13 861981 TORRANO, MICHELLE A

337 13 862307 TORRENTE, ELLERIE A

338 13 862466 TRAIGO, ANNE LOU A

339 13 860741 TUAÑO, MA KAREN KATE N

340 13 860657 TUMLAD, KRISTINE ANNE BERNADETTE T

341 13 861318 TURINGAN, ROAN B

342 13 861835 UGAY, EMMANUEL L

343 13 860358 UNLAYAO, JEORGESON R

344 13 861654 URAYENZA, JENNY ROZE R

345 13 861952 VALDEZ, ELEO B

346 13 861896 VELASCO, PATRICIA DENYL O

347 13 862780 VELUYA, ARIANNE E

348 13 862136 VENTURA, CAMILLE J

349 13 860647 VERANO, RUTH G

350 13 861865 VERGARA, ALJEAN ROSE B

351 13 861550 VIDUYA, ARIANNE ROSE C

352 13 860936 VILLACRUEL, KATE PRINCESS E

353 13 860813 VILLANUEVA, KIM B

354 13 861588 VILLANUEVA, NIKKI N

355 13 860922 VILLAROSA, ERLINDA T

356 13 860207 VILLENA, CHRISTOPHER JAY B

357 13 862166 VIRAY, EDNALYN A

358 13 861715 VITAL, KHRISTEL ANNE S

359 13 860875 WAGAYEN, RONALYN C

360 13 860774 WALO, JOVY ANNE G

361 13 860536 YANGUAS, LUIS BENEDICT F

362 13 860620 ZANTUA, FROILAN O

363 13 862487 ZAPANTA, EMMANUEL E

364 13 862643 ZAPICO, RONALD M

***Nothing Follows***

Leave a Comment