Congratulations! October 2014 CIVIL SERVICE EXAM results on Region 10 (Sub-Professional)

louisemay

Updated on:

No Report of Rating shall be mailed to those who didn’t pass the exam. To secure a copy of the Report of Rating, an examinee must key in his/her name, date of birth, examination date, examinee number, and examination type. Examinees are advised to keep safe or remember their examinee number until the examination results receipt.

Examinations of Civil Service is conducted every April and October, The CSE-PPT is a general ability test designed to measure an individual’s preparedness to enter government service.

Civil Service exam

CONGRATULATIONS to all 44 examinees who have passed the October 2014 Civil Service Exam results were released on Dec. 9, 2014.

PROFESSIONAL LEVELNON-PROFESSIONAL (SUB-PROF) LEVEL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCR RegionNCR Region
CAR RegionCAR Region
CARAGACARAGA
ARMMARMM

 

Related Article: October 2014 Civil Service Exam (Professional Level)

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 10

 

Seq No Region ExamNo Name

1 10 800960 ALUBA, ANACLITO A

2 10 800509 APAT, MERCY A

3 10 800667 APDUA, MARIA LIZA S

4 10 800785 BAGARES, FELI JAN WENSON K

5 10 800898 BASLAN, MELODY L

6 10 800709 BENIGA, EARL DAVE E

7 10 800878 BERNABE, KRISTINE JENERI D

8 10 800689 BUCTUAN, RUSTINE ROSE B

9 10 801014 COCSON, EUNICE RUTH B

10 10 800578 DAILO, SHERYL MAE S

11 10 800598 DALITO, XANDRA S

12 10 800935 DEMATA, JUNE FRANCIOUSE FREDERICK R

13 10 800943 DUMANJUG, KATRINA MARIAN L

14 10 800590 FALLE, MARY ANGELIE L

15 10 800663 GARSUTA, IAN VICTOR B

16 10 800544 GAYRAMON, CARLA MAE C

17 10 800540 GOMEZ, ROXANE B

18 10 800659 GUIOGUIO, NINEVEH DANIELLE M

19 10 800848 HALIBAS, RAF YEOMAN M

20 10 800920 HAMBRE, YANESSA LOU P

21 10 800639 HISULA, MILAFLOR C

22 10 800924 LAROSA, JASLE MAY B

23 10 800654 LAROSA, JOHN ALMIN B

24 10 801013 LIQUIT, HONEY LYN C

25 10 800890 MACARIMBANG, RAQUIB O

26 10 800995 MAHAWAN, MELANIE B

27 10 800745 MARIANO, SONAYA G

28 10 800587 MARINAY, MACHISMO T

29 10 801003 MAROHOMSALIC, ALADDIN S

30 10 800770 MAULION, MARIA VERONICA S

31 10 800991 MELENDEZ, ATHENA ALEXI G

32 10 800700 MELENDEZ, FERNAND JUDE G

33 10 800697 MENDOZA, MICHELLE P

34 10 800538 PINO, MARGIE MAE L

35 10 800513 PIZAÑA, DONITA ROSE A

36 10 800923 RACINES, MARK ANTHONY J

37 10 800621 REYES, ELMER G

38 10 800646 REYES, OMAR M

39 10 800669 SUNGKIT, MARVIE L

40 10 800693 TAMBOR, MARIEL J

41 10 800584 USMAN, YASMIN V

42 10 800865 VACALARES, LOURIM MAE M

43 10 800903 VILLEGAS, CARLO JEROME A

44 10 800805 YACAPIN, KENNETH F

***Nothing Follows***

Leave a Comment