Congratulations! October 2014 CIVIL SERVICE EXAM results on Region 7 (Sub-Professional)

louisemay

Updated on:

The Civil Service Commission (CSC) announced the official results of October 26, 2014 Civil Service Exam- Paper and Pencil Test (CSE-PPT) also known as Career service examination on Tuesday, December 9, 2014. List of passers out of more than 170,000 registered examinees for professional and sub-professional levels are available here.

CSC announced that passers who got at least 80% score will be eligible for the 1st and 2nd level positions in the civil service provided the eligibles meet the qualifications and other requirements of the position.

Civil Service exam

CONGRATULATIONS to all 141 examinees who have passed the October 2014 Civil Service Exam results were released on Dec. 9, 2014.

 

PROFESSIONAL LEVELNON-PROFESSIONAL (SUB-PROF) LEVEL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCR RegionNCR Region
CAR RegionCAR Region
CARAGACARAGA
ARMMARMM

Related Article: October 2014 Civil Service Exam (Professional Level)

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 7

 

Seq No Region ExamNo Name

1 07 741231 ABCEDE, ROSALIE S

2 07 741716 ABORDO, JAMES C

3 07 741201 ACERO, STEPHEN B

4 07 741440 AGAN, JOANNE MAE H

5 07 740360 ALIVIO, JERAMIE A

6 07 741264 ANIMAS, JOYCE MAY P

7 07 740456 APAS, NORVIE JOY A

8 07 740583 ARANGCON, CLAIRE B

9 07 741057 ARAYAN, JAN KENNETH C

10 07 741065 AROCHA, JOY ROMARIE P

11 07 741150 AUDITOR, ARMELA O

12 07 740418 AUM, GRACE C

13 07 741006 AUTOR, RICHIE B

14 07 740302 BABELA, MABELLE M

15 07 740376 BACALSO, DARYL HANNA J

16 07 741571 BALUCOS, ARMELY MARIE C

17 07 741670 BANOGON, JAMESON T

18 07 741249 BANTAWIG, ARIANNE C

19 07 740402 BAQUERO, HOPE CESELY H

20 07 741472 BARLISO, LIZA MAE P

21 07 741239 BARRETE, SYRA MAE D

22 07 740437 BASIG, JUDE EDEN T

23 07 741476 BATUIGAS, JUERA ANN S

24 07 741565 BAYATO, PATRICK JUBERT B

25 07 740164 BELANDE, NERISSA S

26 07 741711 BENOLOGA, DAHRYL G

27 07 741632 BERNADEZ, BARBY JAN B

28 07 741095 BERSANO, ROWENA M

29 07 741114 BETAIZAR, CHRISTINE APRIL E

30 07 740105 BHATKAL, FADHLI A

31 07 741741 BONGANCISO, CHRISTINE JOY P

32 07 740587 BONGO, ELFIE N

33 07 741461 BUCITA, RUBY B

34 07 740028 BUCOL, CREPHEL T

35 07 741705 BULABON, CARL JOSHUA C

36 07 740063 BUÑAO, CHIQUE G

37 07 741090 BUSANO, JEROSE HANNA B

38 07 740502 BUSICO, REBECCA O

39 07 741296 BUSLON, RECHEL C

40 07 741045 BUTIL, ELOISE ANN M

41 07 740398 CABAHUG, AMMELLE R

42 07 740509 CABARON, MARY GWEN FROSI C

43 07 741286 CAL, SHIELA MAE D

44 07 741681 CALINGACION, CHESTER GARETT A

45 07 740090 CAPAO, RAIZA M

46 07 740343 CASTAÑEDA, EDWIN JOSEPH A

47 07 740480 CASTAÑEDA, FLOYD C

48 07 741748 CATUBAY, JENNIFRED JR N

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 7

 

Seq No Region ExamNo Name

49 07 740447 CERILLO, KATYANNA C

50 07 740422 CODEÑERA, NERISSA O

51 07 740277 CODERA, JEANETTE T

52 07 740460 CULANGO, CRISTINE L

53 07 740381 DAGATAN, MARWILYNE M

54 07 740027 DAYAP, DIVINA M

55 07 740596 DE LA RAMA, RONETA L

56 07 740269 DELA PAZ, FLORENTINO JR J

57 07 740253 DIAZ, MARK ANGELO R

58 07 741455 DIZON, CLARENCE LOUIS C

59 07 741050 DOLLESIN, ROSE ANN C

60 07 740457 DORADO, JENTL RIVKAH R

61 07 741403 DURAN, ELLEN JOY A

62 07 740224 DURANO, MARY MONIQUE P

63 07 740229 ELOPRE, DESIREE B

64 07 740266 ENOLPE, LIAIA B

65 07 740144 EYAC, ANGELICA F

66 07 740461 FERNANDEZ, IANNA MONIQUE A

67 07 741423 GABAS, EVANGELINE B

68 07 741042 GALINATO, JUDY MARIE C

69 07 740209 GARBO, MARY KEITH L

70 07 741422 GIMENA, CHAYA CLAIRE M

71 07 740594 GLODOVE, ROGEN B

72 07 741467 GONZALES, DONNA MARIE L

73 07 741233 HERRADURA, ARIEL I

74 07 741192 HEWE, DEVRHA O

75 07 740552 HINOGUIN, EDWARD KING L

76 07 740068 HORTELANO, MELYNDHE N

77 07 740150 INOCIAN, DONNA MAE C

78 07 740061 JUMANTOC, JOSEPH G

79 07 740523 JUNIO, ANGELITO LOUIS O

80 07 741537 KIRIT, BEVERLY MAE M

81 07 741086 LADEZA, ELAINE MAE B

82 07 740540 LARUPAY, MARK JOHN A

83 07 741597 LIGO, JULIE ANN G

84 07 741287 LINTUA, AMAITA E

85 07 741560 LLERA, CARLO JAY A

86 07 741167 LLUP, CHRISTINE D

87 07 741679 LOBRIGAS, MERIEL M

88 07 740289 LONGNO, GEORGE BENJAMIN C

89 07 741749 LUBGUBAN, CINDY EMERALD Y

90 07 741410 LUGO, AXL ROSS P

91 07 740580 MADELO, KIT HUMPREY H

92 07 741048 MALARAN, CHARLIE G

93 07 741218 MALARAN, ROSELLA L

94 07 741487 MANLANGIT, VANESSA JANE C

95 07 740404 MARABABOL, HAZEL P

96 07 740211 MEJICO, JONI SARINA R

 

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 7

 

Seq No Region ExamNo Name

97 07 740503 MONTEMAYOR, LADY LOU D

98 07 741454 MORA, JAY ANN S

99 07 740175 MUAÑA, MINDA R

100 07 741022 OLALO, RAYMOND R

101 07 740377 OLIS, ANGELA RACHEL S

102 07 741099 OMPAD, ROLLIE MIE C

103 07 740444 OPADA, ERWIN V

104 07 740218 ORIAS, MARY VONNE C

105 07 741200 PAGARAN, MARIA ACE G

106 07 741036 PAÑA, LESLIE D

107 07 740496 PARDILLO, CERFIANA A

108 07 741452 PATRIMONIO, HANNAH GRACE B

109 07 741158 PELIGRO, MARY GRACE P

110 07 741093 PETALCORIN, JENNIFER I

111 07 740405 PILLORA, JOENEL P

112 07 741706 PIONELA, JEAN S

113 07 741026 PONGASE, ARCELI S

114 07 741263 PONGASE, ILTON ACHILLES C

115 07 741443 QUITEVIS, JANICE J

116 07 740155 RACAZA, GLENN MARK B

117 07 741025 RASONABE, IRENE R

118 07 741206 RASONABE, JEMIE V

119 07 740431 REQUINA, MA. HARLENE A

120 07 741298 ROLLAN, MA FATIMA R

121 07 741290 ROMANOS, MA GERMIE R

122 07 740260 RUBI, SERGS DOMIQUE D

123 07 741479 SAAVEDRA, CHESKA HELICA M

124 07 740384 SAYSON, KAREN ANN P

125 07 741509 SEGARINO, GLEN MARY A

126 07 741601 SISON, ANNE NICHOLE C

127 07 740446 SUERTE, HOWELL T

128 07 740507 SUICO, BUENAVENTURADA N

129 07 741752 SYTAYCO, CLARICE M

130 07 741306 TAGUENCA, JESSA MARIEJOY P

131 07 741139 TAHUD, GAYLAN HURSLEY T

132 07 741592 TAJADA, JEFF-REY A

133 07 740280 TALISIC, SHERRIE NOMA L

134 07 741448 TALLEDO, MICHAEL G

135 07 740537 TEK-ING, ETHEL D

136 07 741729 TUVILLA, EARL JANN I

137 07 740040 VALENZUELA, JOSELLE GRACE B

138 07 740382 VERTUCIO, JESSY ALYZA S

139 07 740284 YAUN, ROSA LYNN S

140 07 740050 ZAFRA, IRENE S

141 07 740248 ZALSOS, DIANA MARIE M

***Nothing Follows***

Leave a Comment