Congratulations! October 2014 CIVIL SERVICE EXAM results on Region XII (Sub-Professional)

louisemay

Updated on:

It is said in the report that 86.32% with 146,395 examinees took the Professional Level and the rest were taking the Sub-Professional level.

October Civil Service Exam passers of exam must personally claim their Certificates of Eligibility at he CSC Regional Office/Field Office upon presentation of required documents. On the other hand, those who didn’t pass the examination may secure a copy of their Report of Rating through the CSC website.

Civil Service exam

CONGRATULATIONS to all 38 examinees who have passed the October 2014 Civil Service Exam results were released on Dec. 9, 2014.

PROFESSIONAL LEVELNON-PROFESSIONAL (SUB-PROF) LEVEL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCR RegionNCR Region
CAR RegionCAR Region
CARAGACARAGA
ARMMARMM

 

Related Article: October 2014 Civil Service Exam (Professional Level)

OCTOBER 26, 2014 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC RO NO. 12

Seq No Region ExamNo Name

1 12 841049 AGUIRRE, MARY ANN C

2 12 841406 ALESING, STIFFANY GRACE P

3 12 841141 ALVARADO, DEXTER H

4 12 841299 ANDAYA, JESICA C

5 12 841203 ANGELADA, DIOSSA MAE A

6 12 841310 ANTOPINA, AILENE L

7 12 841326 BAÑEZ, NOLAN S

8 12 841353 BAUTISTA, KRISTY APPLE SUNSHINE C

9 12 841104 CAJANDIG, DARYL E

10 12 841063 CASTOR, REINAN VHER S

11 12 840989 CATACUTAN, ESTHER JOY S

12 12 840973 DAGANDAL, DAYANARA M

13 12 841097 DECHILLA, JOWENIE JOY P

14 12 841048 ESNANI, AIME O

15 12 841304 ESTRABON, CINDY ELLA A

16 12 841277 FERNANDEZ, RUFFA MAE M

17 12 841429 GARCIA, ROWENA L

18 12 841320 HAPINAT, JERIH MAE C

19 12 840998 JAVISON, MARGARITA A

20 12 840977 LADTURAN, QAUSAR K

21 12 841324 MADOJENOG, CLYTE MEE S

22 12 841044 MAMANSAG, ANTHONY MARK M

23 12 840841 MILLENA, QUEENIE JANE P

24 12 841352 MURILLO, BERNON JED A

25 12 841116 NAPILA, JADE E

26 12 841007 PAJULAS, LORELYN A

27 12 840952 PEREZ, JENESSA V

28 12 841269 PORQUILLO, MARVIN JAY P

29 12 841428 PRIEGO, KAREN KYE C

30 12 840882 QUESADA, ALEX R

31 12 841030 RICAHUERTA, MARK JAMES A

32 12 841208 SABABAN, MARCELINO JR M

33 12 841417 SORIANO, KEZIAH JEMIMA R

34 12 841143 SUCAYAN, SIENA LEE P

35 12 840980 TAÑACA, CHINNETTE

36 12 841184 TERENCIO, FRANCIS VAL S

37 12 841148 YABES, ELY FRANZ C

38 12 841337 YOUNG, KRISTINE JOY R

***Nothing Follows***

Leave a Comment