NAPOLCOM PNP April 2014 “TOP 20” (TOPNOTCHERS)

Ninon

Updated on:

CONGRATULATIONS!

Filtrends.com team would like to congratulates all successful examinees who took the April 2014 National Police Commission (NAPOLCOM) Examination for the PNP Entrance and PNP Promotional and salute the Top-20 (Topnotchers) of this batch.

Filtrends.com team is preparing this page in order to serve our valued visitors as we know that many of our dear readers are waiting for the day results is published by the NAPOLCOM. We are anticipating volume of visitors during that day, so this is the way we can help and give our best service to our valued visitors.

The Top-20 (Topnotchers) during the NAPOLCOM PNP Entrance is available here as well as the link to the entire result of the April 2014 PNP Examination conducted in various regional centers nationwide.

According to the NAPOLCOM a  total of 35,357 examinees took the Philippine National Police (PNP) entrance and promotional examinations last Sunday, April 27, 2014 in designated testing centers nationwide: Makati, Baguio, Cebu, Cabanatuan, Cavite, Calamba, Calapan, San Fernando (La Union), San Fernando (Pampanga), Tuguegarao,   Legazpi, Iloilo,  Tacloban, Pagadian, Cagayan de Oro, Davao, Koronadal, Cotabato, Butuan and  and in Odiongan, Romblon; Sablayan, Occidental Mindoro; Liloy, Zamboanga del Norte; and Bongao, Tawi-Tawi.

NAPOLCOM PNP Links of All Results

1NAPOLCOM PNP Top-20 (Topnotchers)
2Complete Lists of PNP Entrance Exam Results
3PNP Officer (Promotional)
4Senior PNP Officer (Promotional)
5PNP Police Inspector
6Superintendent

The Table below will be activated and the names of the Top-20 (Topntochers) will be listed here once result is officially released by the NAPOLCOM.  We encourage you to check the page from time-to-time for the update or Like us in Facebook.

List of TOP-20 Passers (NAPOLCOM PNP Entrance and PNP Promotional Exam):

 

Senior Police Officer
01. 161741, AQUINO, JULIUS BIZ, 83.54%
02. 051528, ESPARTINEZ, MANILA OFRECIO, 83.37%
03. 041506, AQUINO, PAMELA ARELLANO, 82.55%
04. 052018, CORDOVA, BRICCIO III GALINGAN, 81.82%
05. 162541, SASALUYA, FRANCISCO JR TANAY, 81.62%
06. 161602, DE LEON, ELEAZAR II NOGAR, 81.15%
07. 051515, LOMATAO, J PARIS ROCK AUSTRIA, 80.85%
08. 071764, GUTIERREZ, REX PAYOT, 80.82%
09. 091639, LACAY, CARLOS GLORIA, 80.62%
10. 071862, OLVENARIO, DAVE JAY PEREZ, 80.61%
11. 151701, CAGULA, RYAN CUMAHIG, 80.15%
12. 381588, ABDULHAN, MUAMMIL BANDAHALA, 80.02%
12. 051593, MARBELLA, SHERYL LUCIDO, 80.02%
13. 371501, DEGOCENA, EDWARD VELASQUEZ, 79.80%
14. 041558, AQUINO, RICHARD CATINGUB, 79.65%
15. 061540, OBLIGACION, HOMER MAPA, 79.64%
16. 041643, ALLAN, JENNIVABE BADUA, 79.62%
17. 041946, CAISIP, SALLY HERNANDEZ, 79.60%
18. 091513, PARAGAS, KATARINA SAAVEDRA, 79.50%
19. 091570, DIOLA, MODESTA CON-ED, 79.34%
20. 091692, ANAM, ALGAPAR JIMBOL, 79.27%
20. 111572, TAN, JHONREL MALLEN, 79.27%
Police Officer
01. 105644, MATIO, ABRAHAM WANDAS, 85.02%
02. 166276, ACBANG, CARLOS JR. PALCON, 84.48%
03. 165047, MOJICA, RODJIEC SON DIGMA, 83.50%
04. 045242, AMANTE, JANELLE OPEÑA, 83.40%
05. 085034, CALUPAZ, XENIA ROBEDILLO, 82.77%
06. 095113, ACEBUCHE, AMANTE MILITAR, 82.62%
07. 115165, MANATAD, CHARLOTTE PUSTA, 82.50%
08. 095235, SABUERO, JOHN ZAFRULLA IKBALA, 82.32%
09. 065223, GELLANGCANAO, LAURENCE LUMACAD, 82.02%
10. 155051, RECENTES, HEHERSON LLARENAS, 81.98%
11. 075333, CATALAN, EUTEMIO CARUANA, 81.87%
12. 385148, AKMAD, MOHAMMAD FAIZAL PALMA, 81.67%
13. 045397, VIBAR, JEROME MALAYA, 81.61%
14. 035253, GARCIA, GREGGY FRANCO, 81.42%
15. 105083, CHAVES, ROVIC BALCOS, 81.40%
16. 155303, EXCELISE, JASMIN MICABALO, 81.35%
17. 135091, MANGAOANG, REINZY PIÑERA, 81.24%
18. 265295, DIVINA, CEDRIK ALFONSO, 81.12%
19. 095425, MANSIBANG, SAMUEL, JR BERJA, 80.97%
20. 105607, SALBINO, REAGAN COILAN, 80.94%
PNP Entrance
01. 077861, RESIT, YVES MANOLONG, 89.00%
02. 058156, FREYRA, MICHAEL FRANCIS DELA TORRE, 87.66%
03. 077559, ATON, JAVE MIKE FLORES, 87.58%
04. 168204, LIMBO, JONNEL JARATA, 85.83%
05. 117540, TITUAN, GLEN MANUEL MONTANTE, 84.91%
06. 097721, ARELLANO, GLAIDEN KISSEE JOY CLAMONTE, 84.75%
07. 047885, ACUÑA, ROBINSON BATO, 84.54%
07. 137645, FALAG-EY, GERALD ROCKY EKID, 84.54%
08. 168330, MANGADA, JAYSON VIERNES, 84.41%
09. 117641, CASTILLO, KIER BRYAN GUTIERREZ, 84.29%
10. 137857, BULAO, SHEENA MALU BALUGA, 84.25%
11. 118035, BALINDUA, ENRIQUE BENIGNO ESTERLITO NOVENO, 84.12%
11. 167855, SALONGA, LEMUEL JOHN MANERO, 84.12%
12. 108072, ESCONDE, BOBBY KRIS SETIT, 84.00%
13. 267810, MALLARE, CINDY BARAYUGA, 83.95%
14. 077741, ENCARGUEZ, GERALD RAMIREZ, 83.16%
15. 137713, BILLEDO, DANIEL ARELLANO, 83.04%
16. 147709, BARBANGSA, ADIL MALIAM, 82.75%
17. 137723, FANG-ASAN, MARVIN VIADO, 82.70%
18. 027743, LICAS, LORD GILTON SAMONTE, 82.62%
19. 107609, LOZADA, IAN GRANADA, 82.58%
20. 037616, CORPUZ, NAPOLEON FERNANDO, 82.45%

 

NAPOLCOM

 

Leave a Comment