Complete List of Passers on Civil Service Exam Results In Region 5 (Sub-Professional)

Smiley World

Updated on:

The Civil Service Commission published the official results of the April 2014 Civil Service Examination appearance last April 6, 2014 in their different regional testing center. The results was announced on Tuesday, May 19, 2014 in there official website.

Civil Service Exam

The Civil Service Commission has 200,000 took the examination on Civil Service Eligibility. The Civil Service Exam-Paper and Pencil Test is over 171,684 or 86.49% who took on Professional Level while the rest was taking the Sub-Professional level.

A civil Service Commission result of exam was released earlier unexpectedly. Past few years, the result will be waiting 45 working days to release while for now it is unexpectedly publicized.

There were 52 testing centers located in Philippines designated areas of the Civil Service Commission.

 

Here is the Table by Region containing the lists of passers:

PROFESSIONALSUB-PROFESSIONAL
Region 1Region 1
Region 2Region 2
Region 3Region 3
Region 4Region 4
Region 5Region 5
Region 6Region 6
Region 7Region 7
Region 8Region 8
Region 9Region 9
Region 10Region 10
Region 11Region 11
Region 12Region 12
NCRNCR
CARCAR
CARAGACARAGA
ARMMARMM

 

Here the List of Passers on Region 5 (Sub-Professional) below:

APRIL 6, 2014 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 5
No. Region ExamNo Name


1 05 702176 ABAN, MARYGRACE V
2 05 702060 ABARCA, JEANNA N
3 05 701101 AGA, ROWELYN B
4 05 701124 AGARRA, GREGGY JAMES A
5 05 700273 ALAGABAN, KEVIN M
6 05 702105 ANAVE, RICHARD A
7 05 700319 ANDES, HAROLD JAY LL
8 05 700048 APUYAN, PINKY D
9 05 701144 ARIOLA, JOANNE B
10 05 700378 ATENDIDO, MARY JOY P
11 05 701306 AURELLANO, CZARLYN P
12 05 701333 AZUELA, HAZEL A
13 05 700333 AZURIN, JAMELLE M
14 05 701199 BACURIN, VON ARLIE H
15 05 700365 BALCE, JOSEPHINE G
16 05 700174 BASAYSAY, ESTER R
17 05 700259 BEA, JENNIFER MAE B
18 05 700193 BERDIN, JANE L
19 05 701230 BESINO, INNAMAE B
20 05 701001 BIDAR, JEMARE V
21 05 700104 BINOS, MELVIN N
22 05 701215 BISLUMBRE, SUZZANE H
23 05 700124 BOBIS, CHRISTIAN B
24 05 701036 BRIONES, MAUREEN F
25 05 700004 BUEN, JENNY M
26 05 701075 BUENAGUA, ANGELA V
27 05 702151 CANTUBA, LETICIA A
28 05 701021 CARMONA, JUSTINE ANGELICA D
29 05 701344 CASAUL, ESTRELLA M
30 05 700409 CASER, MARY JOY P
31 05 702084 CERILLO, JENNIFER A
32 05 700065 CESTINA, JOSELITO B
33 05 702028 DELIARTE, REYNA JEAN C
34 05 700251 DIMAPILIS, AMELIE JOY B
35 05 701130 DOCTOLERO, RAQUEL I
36 05 701056 DULCE, NEIL B
37 05 701350 ELAN, CATHERINE B
38 05 701187 ENVERGA, KIM MARTIN R
39 05 702078 ESPARZA, JACQUELYN B
40 05 701283 EUSTE, BERNADETTE B
41 05 700172 FIGUEROA, RONEL E
42 05 700038 GACOSTA, MADEL G
43 05 700127 HEATH, CAROLYN G
44 05 701205 IBASCO, MARIA VELIA FLOR N
45 05 700465 JARDIN, MANIELENE C
46 05 700334 LABILLES, ERICKA SHANE R
47 05 701212 LLAGAS, HAIDEE LYNN A
48 05 700204 LLANDELAR, MELANIE M
49 05 700345 LLANETA, CRIS C
50 05 700162 LOSANO, PAUL ANDRO N
51 05 700380 LUMBAO, JOSEPH B
52 05 701103 MADERAZO, MARJORIE P
53 05 701251 MALANA, FRANCES MARIE H
54 05 700366 MANATLAO, JOEL ADAMS O
55 05 700364 MANRIQUE, ROCELYN N
56 05 700414 MARBELLA, JAYSON K
57 05 701033 MARCIAL, IRISH ROSELLE B
58 05 701206 MARGALLO, ANJEANITTE B
59 05 700225 MARMOL, ANNA DOMINIQUE G
60 05 701256 MERCADO, RICHARD ANTHONY P
61 05 700342 MESIAS, CARMELA BLANCA B
62 05 700349 MILLETE, CARLA JANE N
63 05 701074 MINERO, ALVIN G
64 05 701377 MIRADOR, MA MELISSA M
65 05 700372 MOLINA, MARJUN O
66 05 700238 MONGO, MARIA REGINA P
67 05 700219 MONTE, VICTORIA DENISE M
68 05 701330 MURILLO, JERALD REYMOND C
69 05 700027 NABO, ANTHONY M
70 05 701244 NACIONAL, OSCAR JR L
71 05 700028 NAPICOL, MARIBEL O
72 05 700343 NIVERO, MARIAN G
73 05 700110 NOLIAL, MARINEL R
74 05 700323 NOPIA, BENJIE R
75 05 700084 NOTA, PATRICK ANTHONY R
76 05 701061 OBIAS, RICHELLE ANN C
77 05 700441 OLONDRIZ, LUIS ENRIQUE L
78 05 702165 PABITO, GENELYN L
79 05 701279 PASCUA, CLAUDIN G
80 05 701060 PELAEZ, EMILY J
81 05 702098 PEÑALES, MARY JOY V
82 05 701151 PENOLIO, MHAI M
83 05 700395 PERALTA, DANILO P
84 05 700404 PORTUGAL, LORAINE S
85 05 702143 RAMIREZ, CRYSTEL JESSICA C
86 05 701043 RANCES, JESUS B
87 05 702086 RAPSING, CRISTINA C
88 05 701301 REPUYA, CHRISTIAN R
89 05 701315 REVILLA, ELIJAH NOEL F
90 05 700258 RODRIGUEZ, JULIE L
91 05 701072 ROSELLO, JOBELLEN B
92 05 702079 RUIZ, JOEVYLYN C
93 05 701146 SACIL, KATRINA O
94 05 701323 SACUEZA, SONNY JR A
95 05 701071 SALAMANCA, MARJORIE E
96 05 700003 SOLIVIO, ROSITA D
97 05 701303 SORILLANO, ROSE ANN A
98 05 701031 TEOXON, MANUEL CHUBASCO G
99 05 701288 TUAZON, JOSEPHINE Y
100 05 701247 URBANO, LOUIE MEL D
101 05 702115 VALERA, MARIA CHELO A
102 05 701204 VILLACRUEL, CLEMEN F
103 05 701023 VITUG, RAYMUND LESTER S
104 05 701174 ZENAROSA, SALVADOR D 

Leave a Comment